Hooe, Plymouth
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 6.58mi (10.59km) |
| Elevation | 460ft (140m) |
| Total Time | 2 hours 4 minutes |
| Stopped Time | 16 minutes |
| Moving Pace | 16:10/mi (10:02/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 149.37mi (240.40km) |
| Elevation | 25965ft (7914m) |
| Total Time (during days) | 2 days 11 hours 38 minutes |
| Stopped Time (during days) | 11 hours 23 minutes |
| Moving Pace | 19:17/mi (11:59/km) |
