Shaldon, Teignbridge
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 12.46mi (20.05km) |
| Elevation | +2851ft / -2484ft (+869m / -757m) |
| Total Time | 4 hours 10 minutes |
| Stopped Time | 8 minutes |
| Moving Pace | 19:19/mi (12:00/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 239.99mi (386.23km) |
| Elevation | 42736ft (13026m) |
| Total Time (during days) | 4 days 1 hour 2 minutes |
| Stopped Time (during days) | 19 hours 8 minutes |
| Moving Pace | 19:24/mi (12:03/km) |
