×
Emmets Hill. Those steps.
This is a view from about two thirds of the way up the climb. You can see the line of the descent on the other side, and I'd stopped to have a little breather and get this photo back the way I'd just come.
Stats
The following table shows information about the point the photo was taken.
| Distance | 48.99mi (78.84km) |
| Elevation | 7817ft (2383m) |
| Total Time | 10 hours 27 minutes |
| Stopped Time | 25 minutes |
| Moving Pace | 12:14/mi (07:36/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 48.99mi (78.84km) |
| Elevation | 7817ft (2383m) |
| Total Time (during days) | 10 hours 27 minutes |
| Stopped Time (during days) | 25 minutes |
| Moving Pace | 12:14/mi (07:36/km) |
