Newton and Noss, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 15.27mi (24.57km) |
| Elevation | 1707ft (520m) |
| Total Time | 5 hours 20 minutes |
| Stopped Time | 54 minutes |
| Moving Pace | 17:19/mi (10:46/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 158.06mi (254.38km) |
| Elevation | 27212ft (8294m) |
| Total Time (during days) | 2 days 14 hours 54 minutes |
| Stopped Time (during days) | 12 hours 1 minute |
| Moving Pace | 19:14/mi (11:57/km) |
