Newton and Noss, Plymouth
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 15.79mi (25.41km) |
| Elevation | 1737ft (529m) |
| Total Time | 5 hours 44 minutes |
| Stopped Time | 54 minutes |
| Moving Pace | 18:14/mi (11:19/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 158.58mi (255.21km) |
| Elevation | 27241ft (8303m) |
| Total Time (during days) | 2 days 15 hours 18 minutes |
| Stopped Time (during days) | 12 hours 1 minute |
| Moving Pace | 19:19/mi (12:00/km) |
