Steephill, Ventnor
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 9.47mi (15.23km) |
| Elevation | 1311ft (400m) |
| Total Time | 3 hours 21 minutes |
| Stopped Time | 44 minutes |
| Moving Pace | 16:23/mi (10:11/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 77.31mi (124.42km) |
| Elevation | 5419ft (1652m) |
| Total Time (during days) | 1 day 1 hour 30 minutes |
| Stopped Time (during days) | 3 hours 43 minutes |
| Moving Pace | 16:50/mi (10:27/km) |
