Steephill, Ventnor
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 10.70mi (17.22km) |
| Elevation | 1498ft (457m) |
| Total Time | 3 hours 42 minutes |
| Stopped Time | 44 minutes |
| Moving Pace | 16:28/mi (10:14/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 78.55mi (126.41km) |
| Elevation | 5606ft (1709m) |
| Total Time (during days) | 1 day 1 hour 51 minutes |
| Stopped Time (during days) | 3 hours 43 minutes |
| Moving Pace | 16:50/mi (10:27/km) |
