Steephill, Ventnor
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 10.85mi (17.46km) |
| Elevation | 1518ft (463m) |
| Total Time | 3 hours 45 minutes |
| Stopped Time | 44 minutes |
| Moving Pace | 16:31/mi (10:16/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 78.70mi (126.65km) |
| Elevation | 5625ft (1715m) |
| Total Time (during days) | 1 day 1 hour 54 minutes |
| Stopped Time (during days) | 3 hours 43 minutes |
| Moving Pace | 16:50/mi (10:28/km) |
