Ivybridge
×
Stowford paper mill. It closed a decade or so ago, and plenty a youth has obviously lobbed things at the windows.
Stats
The following table shows information about the point the photo was taken.
| Distance | 15.27mi (24.57km) |
| Elevation | +1974ft / -1757ft (+602m / -535m) |
| Total Time | 3 hours 18 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 12:34/mi (07:48/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 15.27mi (24.57km) |
| Elevation | +1974ft / -1757ft (+602m / -535m) |
| Total Time (during days) | 3 hours 18 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 12:34/mi (07:48/km) |
