Ivybridge
×
The edge of Dartmoor.
Stats
The following table shows information about the point the photo was taken.
| Distance | 15.61mi (25.12km) |
| Elevation | +2134ft / -1757ft (+650m / -535m) |
| Total Time | 3 hours 23 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 12:38/mi (07:51/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 15.61mi (25.12km) |
| Elevation | +2134ft / -1757ft (+650m / -535m) |
| Total Time (during days) | 3 hours 23 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 12:38/mi (07:51/km) |
