Ivybridge
×
Train! Well, train track. I like trains.
Stats
The following table shows information about the point the photo was taken.
| Distance | 15.62mi (25.14km) |
| Elevation | +2142ft / -1757ft (+653m / -535m) |
| Total Time | 3 hours 23 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 12:38/mi (07:51/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 15.62mi (25.14km) |
| Elevation | +2142ft / -1757ft (+653m / -535m) |
| Total Time (during days) | 3 hours 23 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 12:38/mi (07:51/km) |
