South Hams
×
The track! This was marmite according to Justin. I sort of clicked into gear when I hit it - poles out, marching mode on, very similar to my hiking.
Stats
The following table shows information about the point the photo was taken.
| Distance | 17.52mi (28.19km) |
| Elevation | +2757ft / -1760ft (+840m / -537m) |
| Total Time | 3 hours 54 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 13:00/mi (08:05/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 17.52mi (28.19km) |
| Elevation | +2757ft / -1760ft (+840m / -537m) |
| Total Time (during days) | 3 hours 54 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 13:00/mi (08:05/km) |
