Ugborough, South Hams
×
Random standing stone in Dartmoor. There's loads of these about, and I'm sure this signifies something, but I don't know what (yet, at least).
Stats
The following table shows information about the point the photo was taken.
| Distance | 19.15mi (30.81km) |
| Elevation | +3013ft / -1778ft (+918m / -542m) |
| Total Time | 4 hours 16 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 13:05/mi (08:08/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 19.15mi (30.81km) |
| Elevation | +3013ft / -1778ft (+918m / -542m) |
| Total Time (during days) | 4 hours 16 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 13:05/mi (08:08/km) |
