Ugborough, South Hams
×
A valley, a river, and plenty of lumpy moors.
Stats
The following table shows information about the point the photo was taken.
| Distance | 20.02mi (32.21km) |
| Elevation | +3155ft / -1803ft (+962m / -550m) |
| Total Time | 4 hours 29 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 13:08/mi (08:10/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 20.02mi (32.21km) |
| Elevation | +3155ft / -1803ft (+962m / -550m) |
| Total Time (during days) | 4 hours 29 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 13:08/mi (08:10/km) |
