Dartmoor Forest, West Devon
×
The River Avon. If you've ever been to the Avon Dam, this little 'stream' is what fills up the reservoir a few miles down.
Stats
The following table shows information about the point the photo was taken.
| Distance | 23.92mi (38.49km) |
| Elevation | +3398ft / -2184ft (+1036m / -666m) |
| Total Time | 5 hours 25 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 13:21/mi (08:17/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 23.92mi (38.49km) |
| Elevation | +3398ft / -2184ft (+1036m / -666m) |
| Total Time (during days) | 5 hours 25 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 13:21/mi (08:17/km) |
