Ugborough, South Hams
×
I was running with Kevin Brown at this point, and he was telling me about the route. The lump in the distance is what he called "The Volcano"
Stats
The following table shows information about the point the photo was taken.
| Distance | 23.08mi (37.14km) |
| Elevation | +3356ft / -1897ft (+1023m / -578m) |
| Total Time | 5 hours 13 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 13:17/mi (08:15/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 23.08mi (37.14km) |
| Elevation | +3356ft / -1897ft (+1023m / -578m) |
| Total Time (during days) | 5 hours 13 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 13:17/mi (08:15/km) |
