South Hams
×
It was quite squelchy around here, being so close to the water. Lots of leaping between clumps of wet ground and swearing when it went wrong.
Stats
The following table shows information about the point the photo was taken.
| Distance | 24.44mi (39.34km) |
| Elevation | +3402ft / -2259ft (+1037m / -689m) |
| Total Time | 5 hours 33 minutes |
| Stopped Time | 4 minutes |
| Moving Pace | 13:23/mi (08:19/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 24.44mi (39.34km) |
| Elevation | +3402ft / -2259ft (+1037m / -689m) |
| Total Time (during days) | 5 hours 33 minutes |
| Stopped Time (during days) | 4 minutes |
| Moving Pace | 13:23/mi (08:19/km) |
