Teignbridge
×
I must look up what this cross is.
Stats
The following table shows information about the point the photo was taken.
| Distance | 35.00mi (56.33km) |
| Elevation | +5212ft / -4260ft (+1589m / -1299m) |
| Total Time | 8 hours 23 minutes |
| Stopped Time | 23 minutes |
| Moving Pace | 13:39/mi (08:29/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 35.00mi (56.33km) |
| Elevation | +5212ft / -4260ft (+1589m / -1299m) |
| Total Time (during days) | 8 hours 23 minutes |
| Stopped Time (during days) | 23 minutes |
| Moving Pace | 13:39/mi (08:29/km) |
