Teignbridge
×
This was the hill up to the highest point on the course and the whole Two Moors Way.
Stats
The following table shows information about the point the photo was taken.
| Distance | 35.84mi (57.68km) |
| Elevation | +5475ft / -4280ft (+1669m / -1305m) |
| Total Time | 8 hours 36 minutes |
| Stopped Time | 23 minutes |
| Moving Pace | 13:43/mi (08:31/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 35.84mi (57.68km) |
| Elevation | +5475ft / -4280ft (+1669m / -1305m) |
| Total Time (during days) | 8 hours 36 minutes |
| Stopped Time (during days) | 23 minutes |
| Moving Pace | 13:43/mi (08:31/km) |
