Teignbridge
×
I think that's Haytor Rocks in the distance. If it is, that's the only place I knew on the whole of this course.
Stats
The following table shows information about the point the photo was taken.
| Distance | 36.64mi (58.96km) |
| Elevation | +5629ft / -4320ft (+1716m / -1317m) |
| Total Time | 8 hours 49 minutes |
| Stopped Time | 23 minutes |
| Moving Pace | 13:45/mi (08:32/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 36.64mi (58.96km) |
| Elevation | +5629ft / -4320ft (+1716m / -1317m) |
| Total Time (during days) | 8 hours 49 minutes |
| Stopped Time (during days) | 23 minutes |
| Moving Pace | 13:45/mi (08:32/km) |
