Teignbridge
×
Now this is the highest point - the cairn and the trig point make that pretty clear.
Stats
The following table shows information about the point the photo was taken.
| Distance | 38.60mi (62.12km) |
| Elevation | +6177ft / -4473ft (+1883m / -1363m) |
| Total Time | 9 hours 21 minutes |
| Stopped Time | 23 minutes |
| Moving Pace | 13:54/mi (08:38/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 38.60mi (62.12km) |
| Elevation | +6177ft / -4473ft (+1883m / -1363m) |
| Total Time (during days) | 9 hours 21 minutes |
| Stopped Time (during days) | 23 minutes |
| Moving Pace | 13:54/mi (08:38/km) |
