Teignbridge
×
I thought this was the highest point on the course, as it was a marker and I was expecting to reach it soon.
After I took a few photos, the guy next to me told me it wasn't and pointed to the hill in the distance.
D'oh.
Stats
The following table shows information about the point the photo was taken.
| Distance | 37.50mi (60.34km) |
| Elevation | +5983ft / -4323ft (+1824m / -1318m) |
| Total Time | 9 hours 4 minutes |
| Stopped Time | 23 minutes |
| Moving Pace | 13:50/mi (08:36/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 37.50mi (60.34km) |
| Elevation | +5983ft / -4323ft (+1824m / -1318m) |
| Total Time (during days) | 9 hours 4 minutes |
| Stopped Time (during days) | 23 minutes |
| Moving Pace | 13:50/mi (08:36/km) |
