North Bovey, Teignbridge
×
Grimspound. People lived here over 3,000 years ago.
Stats
The following table shows information about the point the photo was taken.
| Distance | 38.71mi (62.30km) |
| Elevation | +6214ft / -4570ft (+1894m / -1393m) |
| Total Time | 9 hours 24 minutes |
| Stopped Time | 23 minutes |
| Moving Pace | 13:55/mi (08:39/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 38.71mi (62.30km) |
| Elevation | +6214ft / -4570ft (+1894m / -1393m) |
| Total Time (during days) | 9 hours 24 minutes |
| Stopped Time (during days) | 23 minutes |
| Moving Pace | 13:55/mi (08:39/km) |
