Chagford
×
Bennet's Cross. There was a pop-up checkpoint here for water, and the photographer was taking a photo of the cross itself as I was filling up.
Stats
The following table shows information about the point the photo was taken.
| Distance | 40.69mi (65.48km) |
| Elevation | +6551ft / -5161ft (+1997m / -1573m) |
| Total Time | 9 hours 58 minutes |
| Stopped Time | 26 minutes |
| Moving Pace | 14:00/mi (08:42/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 40.69mi (65.48km) |
| Elevation | +6551ft / -5161ft (+1997m / -1573m) |
| Total Time (during days) | 9 hours 58 minutes |
| Stopped Time (during days) | 26 minutes |
| Moving Pace | 14:00/mi (08:42/km) |
