Mid Devon
×
I wasn't having a lot of fun by this point. Wet fields were soaking my feet, and there was nothing to enjoy in the darkness.
Stats
The following table shows information about the point the photo was taken.
| Distance | 56.47mi (90.87km) |
| Elevation | 8348ft (2545m) |
| Total Time | 14 hours 55 minutes |
| Stopped Time | 1 hour 5 minutes |
| Moving Pace | 14:40/mi (09:06/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 56.47mi (90.87km) |
| Elevation | 8348ft (2545m) |
| Total Time (during days) | 14 hours 55 minutes |
| Stopped Time (during days) | 1 hour 5 minutes |
| Moving Pace | 14:40/mi (09:06/km) |
