Chagford
×
Once I was back on course, it wasn't long before I was in woods and having to negotiate these rocks. It wasn't made any easier by being on the phone to Eva, my wife, at the time.
Stats
The following table shows information about the point the photo was taken.
| Distance | 50.77mi (81.71km) |
| Elevation | 7385ft (2251m) |
| Total Time | 12 hours 59 minutes |
| Stopped Time | 59 minutes |
| Moving Pace | 14:08/mi (08:46/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 50.77mi (81.71km) |
| Elevation | 7385ft (2251m) |
| Total Time (during days) | 12 hours 59 minutes |
| Stopped Time (during days) | 59 minutes |
| Moving Pace | 14:08/mi (08:46/km) |
