Drewsteignton, West Devon
×
Remember this bit?
I think this was on the narrow path that wound somewhere around the Drogo estate, and felt very high up above the river Teign. There was steep slant off to the right, then just blackness with the sound of water coming up from somewhere down below.
Stats
The following table shows information about the point the photo was taken.
| Distance | 52.52mi (84.52km) |
| Elevation | 7657ft (2334m) |
| Total Time | 13 hours 32 minutes |
| Stopped Time | 59 minutes |
| Moving Pace | 14:17/mi (08:53/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 52.52mi (84.52km) |
| Elevation | 7657ft (2334m) |
| Total Time (during days) | 13 hours 32 minutes |
| Stopped Time (during days) | 59 minutes |
| Moving Pace | 14:17/mi (08:53/km) |
