Chagford
×
I put gloves on here. It was getting cold. This was a photo to remind me I put gloves on because it was getting cold.
Stats
The following table shows information about the point the photo was taken.
| Distance | 40.83mi (65.71km) |
| Elevation | +6584ft / -5211ft (+2007m / -1588m) |
| Total Time | 10 hours 2 minutes |
| Stopped Time | 26 minutes |
| Moving Pace | 14:02/mi (08:43/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 40.83mi (65.71km) |
| Elevation | +6584ft / -5211ft (+2007m / -1588m) |
| Total Time (during days) | 10 hours 2 minutes |
| Stopped Time (during days) | 26 minutes |
| Moving Pace | 14:02/mi (08:43/km) |
