Chagford
×
Mini cows! The black two were charging around the field in circles just as I approached, then got a bit spooked by me.
Stats
The following table shows information about the point the photo was taken.
| Distance | 44.14mi (71.03km) |
| Elevation | +6902ft / -5865ft (+2104m / -1788m) |
| Total Time | 10 hours 51 minutes |
| Stopped Time | 26 minutes |
| Moving Pace | 14:05/mi (08:45/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 44.14mi (71.03km) |
| Elevation | +6902ft / -5865ft (+2104m / -1788m) |
| Total Time (during days) | 10 hours 51 minutes |
| Stopped Time (during days) | 26 minutes |
| Moving Pace | 14:05/mi (08:45/km) |
