Chagford
×
This hill was very much unappreciated. It was a lot steeper than it looks in this photo.
Stats
The following table shows information about the point the photo was taken.
| Distance | 43.84mi (70.55km) |
| Elevation | +6748ft / -5865ft (+2057m / -1788m) |
| Total Time | 10 hours 43 minutes |
| Stopped Time | 26 minutes |
| Moving Pace | 14:01/mi (08:42/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 43.84mi (70.55km) |
| Elevation | +6748ft / -5865ft (+2057m / -1788m) |
| Total Time (during days) | 10 hours 43 minutes |
| Stopped Time (during days) | 26 minutes |
| Moving Pace | 14:01/mi (08:42/km) |
