Chagford
×
After the Chagford checkpoint. I missed a turn and wandered half a mile up this road while faffing around with my gloves, before having to turn around and get back on track.
I wasn't particualrly amused.
Stats
The following table shows information about the point the photo was taken.
| Distance | 49.67mi (79.93km) |
| Elevation | 7353ft (2241m) |
| Total Time | 12 hours 40 minutes |
| Stopped Time | 59 minutes |
| Moving Pace | 14:04/mi (08:44/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 49.67mi (79.93km) |
| Elevation | 7353ft (2241m) |
| Total Time (during days) | 12 hours 40 minutes |
| Stopped Time (during days) | 59 minutes |
| Moving Pace | 14:04/mi (08:44/km) |
