Bigbury, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 13.05mi (21.00km) |
| Elevation | 2531ft (772m) |
| Total Time | 4 hours 51 minutes |
| Stopped Time | 39 minutes |
| Moving Pace | 19:12/mi (11:55/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 175.09mi (281.78km) |
| Elevation | 30098ft (9174m) |
| Total Time (during days) | 2 days 23 hours 50 minutes |
| Stopped Time (during days) | 15 hours 19 minutes |
| Moving Pace | 19:17/mi (11:58/km) |
