Bigbury, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 12.41mi (19.97km) |
| Elevation | 2438ft (743m) |
| Total Time | 4 hours 34 minutes |
| Stopped Time | 39 minutes |
| Moving Pace | 18:47/mi (11:40/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 174.45mi (280.75km) |
| Elevation | 30005ft (9145m) |
| Total Time (during days) | 2 days 23 hours 32 minutes |
| Stopped Time (during days) | 15 hours 19 minutes |
| Moving Pace | 19:15/mi (11:57/km) |
