Bigbury, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 11.95mi (19.23km) |
| Elevation | 2430ft (741m) |
| Total Time | 4 hours 25 minutes |
| Stopped Time | 39 minutes |
| Moving Pace | 18:45/mi (11:39/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 173.99mi (280.02km) |
| Elevation | 29997ft (9143m) |
| Total Time (during days) | 2 days 23 hours 23 minutes |
| Stopped Time (during days) | 15 hours 19 minutes |
| Moving Pace | 19:15/mi (11:57/km) |
