Bigbury, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 11.76mi (18.93km) |
| Elevation | 2399ft (731m) |
| Total Time | 4 hours 21 minutes |
| Stopped Time | 39 minutes |
| Moving Pace | 18:45/mi (11:39/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 173.81mi (279.71km) |
| Elevation | 29966ft (9134m) |
| Total Time (during days) | 2 days 23 hours 20 minutes |
| Stopped Time (during days) | 15 hours 19 minutes |
| Moving Pace | 19:15/mi (11:57/km) |
