Newton and Noss, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 17.26mi (27.78km) |
| Elevation | 1904ft (580m) |
| Total Time | 8 hours 46 minutes |
| Stopped Time | 3 hours 32 minutes |
| Moving Pace | 18:05/mi (11:14/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 160.06mi (257.59km) |
| Elevation | 27408ft (8354m) |
| Total Time (during days) | 2 days 18 hours 20 minutes |
| Stopped Time (during days) | 14 hours 40 minutes |
| Moving Pace | 19:17/mi (11:59/km) |
