Newton and Noss, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 16.61mi (26.74km) |
| Elevation | 1823ft (556m) |
| Total Time | 8 hours 35 minutes |
| Stopped Time | 3 hours 32 minutes |
| Moving Pace | 18:06/mi (11:15/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 159.41mi (256.54km) |
| Elevation | 27328ft (8330m) |
| Total Time (during days) | 2 days 18 hours 9 minutes |
| Stopped Time (during days) | 14 hours 40 minutes |
| Moving Pace | 19:18/mi (11:59/km) |
