Newton and Noss, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 15.82mi (25.45km) |
| Elevation | 1741ft (531m) |
| Total Time | 8 hours 21 minutes |
| Stopped Time | 3 hours 31 minutes |
| Moving Pace | 18:12/mi (11:18/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 158.61mi (255.26km) |
| Elevation | 27245ft (8304m) |
| Total Time (during days) | 2 days 17 hours 55 minutes |
| Stopped Time (during days) | 14 hours 38 minutes |
| Moving Pace | 19:19/mi (12:00/km) |
