Newton and Noss, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 17.65mi (28.40km) |
| Elevation | 1955ft (596m) |
| Total Time | 8 hours 54 minutes |
| Stopped Time | 3 hours 32 minutes |
| Moving Pace | 18:07/mi (11:15/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 160.44mi (258.20km) |
| Elevation | 27459ft (8370m) |
| Total Time (during days) | 2 days 18 hours 28 minutes |
| Stopped Time (during days) | 14 hours 40 minutes |
| Moving Pace | 19:17/mi (11:59/km) |
