Newton and Noss, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 17.86mi (28.74km) |
| Elevation | +1981ft / -1774ft (+604m / -541m) |
| Total Time | 8 hours 59 minutes |
| Stopped Time | 3 hours 32 minutes |
| Moving Pace | 18:11/mi (11:18/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 160.65mi (258.54km) |
| Elevation | 27486ft (8378m) |
| Total Time (during days) | 2 days 18 hours 33 minutes |
| Stopped Time (during days) | 14 hours 40 minutes |
| Moving Pace | 19:18/mi (11:59/km) |
