Bigbury, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 10.91mi (17.56km) |
| Elevation | 2134ft (650m) |
| Total Time | 4 hours 5 minutes |
| Stopped Time | 39 minutes |
| Moving Pace | 18:43/mi (11:38/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 172.96mi (278.34km) |
| Elevation | 29701ft (9053m) |
| Total Time (during days) | 2 days 23 hours 3 minutes |
| Stopped Time (during days) | 15 hours 19 minutes |
| Moving Pace | 19:15/mi (11:57/km) |
