Bigbury, South Hams
×
Stats
The following table shows information about the point the photo was taken.
| Distance | 11.58mi (18.64km) |
| Elevation | 2284ft (696m) |
| Total Time | 4 hours 18 minutes |
| Stopped Time | 39 minutes |
| Moving Pace | 18:43/mi (11:38/km) |
And here is the cumulative data for the whole adventure so far.
| Distance | 173.62mi (279.42km) |
| Elevation | 29851ft (9099m) |
| Total Time (during days) | 2 days 23 hours 16 minutes |
| Stopped Time (during days) | 15 hours 19 minutes |
| Moving Pace | 19:15/mi (11:57/km) |
